-
About Asia
Asia
{| style="background: transparent; text-align: left; table-layout: auto; border-collapse: collapse; padding: 0; font-size: 100%;" cellspacing="0" cellpadding="0"
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Area
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 43810582|abbr=yes
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Population
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 3,902,404,193 (1st)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Density
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 89.07/km² (230.7)/sq mi)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Demonym
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | Asian
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | No. of Contries
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 37
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Countries
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=Asian countries |Afghanistan |Armenia |Azerbaijan |Bahrain |Bangladesh |Bhutan |Brunei |Cambodia |China |Cyprus |East Timor |Georgia |India |Indonesia |Iran |Iraq |Israel |Japan |Jordan |Kazakhstan |Kuwait |Kyrgyzstan |Laos |Lebanon |Malaysia |Maldives |Mongolia |Myanmar(formerly Burma) |Nepal |North Korea |Oman |Pakistan |Philippines |Qatar |Russia |Saudi Arabia |Singapore |Sri Lanka |South Korea |Syria |Tajikistan |Thailand |Turkey |Turkmenistan |United Arab Emirates |Uzbekistan |Vietnam |Yemen
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Dependencies
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=Asian dependencies |Akrotiri and Dhekelia |British Indian Ocean Territory |Christmas Island |Cocos (Keeling) Islands
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Unrecognized Republics & Regions
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=Unrecognized Asian countries & regions |Abkhazia |Gaza Strip (Palestine) |Nagorno-Karabakh |South Ossetia |Taiwan |Turkish Republic of Northern Cyprus |West Bank (Palestine)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Languages
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=Asian languages | more than 50 million native speakers: |Arabic |Armenian |Azerbaijani |Bengali |Burmese | |Cantonese (Chinese) |Divehi |Dzongkha |English |Filipino |Georgian |Greek |Hebrew |Hindi |Indonesian |Japanese |Javanese |Kazakh |Khmer |Korean |Kurdish |Kyrgyz | |Lao |Malay |Mandarin (Chinese) |Marathi |Nepali |Min (Taiwanese/Chinese) |Mongolian |Persian |Portuguese |Punjabi |Russian |Sinhalese |Tajik |Tamil |Telugu |Tetum |Thai | |Turkish |Turkmen |Urdu |Uzbek |Vietnamese |Wu (Chinese)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Time Zones
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=+2 to +12 | +2 |+3 |+3:30 |+4 |+4:30 |+4:51 |+5 |+5:30 |+5:40 |+5:45 |+6 |+6:30 |+7 |+7:20 |+7:30 |+8 |+8:30 |+8:45 |+9 |+9:30 |+10 |+10:30 |+11 |+11:30 |+12
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Internet TLD
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | .asia, many others
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Largest Cities
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=Largest Cities in Asia |Tokyo |Seoul |Mumbai |Jakarta |Osaka |Shanghai |Manila |Hong Kong |Tehran |Kolkata |Beijing
|-
|}
of Asia.]]
Asia is the world's largest and most populous continent. It covers 8.6% of the Earth's total surface area (or 29.4% of its land area) and, with almost 4 billion people, it contains more than 60% of the world's current human population. Chiefly in the eastern and northern hemispheres, Asia is traditionally defined as part of the landmass of Eurasia – with the western portion of the latter occupied by Europe – lying east of the Suez Canal, east of the Ural Mountains, and south of the Caucasus Mountains and the Caspian and Black Seas. It is bounded to the east by the Pacific Ocean, to the south by the Indian Ocean, and to the north by the Arctic Ocean. Russia is considered a transcontinental country, as are Turkey, Georgia, Azerbaijan, Kazakhstan, and others, all of which include territories in Asia and in Europe. Given its size and diversity, Asia – a toponym dating back to classical antiquity – is more a cultural concept incorporating a number of regions and peoples than a homogeneous physical entity (see Subregions of Asia, Asian people). -
Related Topics
AT&T Web site exposes data of 114,000 iPad users
13 articles also mentioned ChinaWavelink appoints Kowalski
13 articles also mentioned MicrosoftSKY Mexico Selects Nastel AutoPilot to Monitor Availability and Performance of its Direct-to-Home Satellite Television ...
12 articles also mentioned GermanySKY Mexico Selects Nastel AutoPilot to Monitor Availability and Performance of its Direct-to-Home Satellite Television ...
11 articles also mentioned MexicoAT&T Web site exposes data of 114,000 iPad users
11 articles also mentioned New YorkIT managers must emerge from backroom
10 articles also mentioned CIOAT&T Web site exposes data of 114,000 iPad users
10 articles also mentioned India -
Quotes about Asia
-
“ We look forward to partnering with BSEEN International in offering AutoPilot®, our award winning Business Transaction Management and Application Performance Monitoring solution, in the and Asia Pacific Regions. ”
In BSEEN and Nastel Technologies Announce Partnership -
“ The future path of cloud services will mean Australian providers will face competition from massively large cloud environments in the US, Europe, the Middle East and Africa (EMEA) and the Asia-Pacific. ”
In The Australian private cloud: What is its future? -
“ Virtualization lets organizations decouple critical business applications and information from underlying physical hardware, and in turn, provides a fast and cost effective way to the cloud. More and more Asia Pacific organizations are realizing this and are moving to unlock more value from their virtualization investments. ”
In Virtualization seen as foundation of cloud
-








Recent Comments