-
About Africa
Africa
section for a clickable map of individual countries.)]]
{| style="background: transparent; text-align: left; table-layout: auto; border-collapse: collapse; padding: 0; font-size: 100%;" cellspacing="0" cellpadding="0"
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Area
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 30221532|abbr=yes
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Population
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | >900,000,000 (2nd)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Density
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 29.78/km² (77.13)/sq mi)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Countries
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=53 |Burundi |Comoros |Djibouti |Eritrea |Ethiopia |Kenya |Madagascar |Malawi |Mauritius |Mozambique |Rwanda |Seychelles |Somalia |Tanzania |Uganda |Zambia |Zimbabwe |Angola |Cameroon |Central African Republic |Chad |Congo |Democratic Republic of the Congo |Equatorial Guinea |Gabon |São Tomé and Príncipe |Algeria |Egypt |Libya |Morocco |Sudan |Tunisia |Western Sahara |Botswana |Lesotho |Namibia |South Africa |Swaziland |Benin |Burkina Faso |Cape Verde |Côte d'Ivoire |Gambia |Ghana |Guinea |Guinea-Bissau |Liberia |Mali |Mauritania |Niger |Nigeria |Senegal |Sierra Leone |Togo
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Dependencies
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=8 |Mayotte | Réunion |Canary Islands |Ceuta |Madeira Islands |Melilla |Saint Helena
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Languages
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | African Languages and many others
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Time Zones
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | UTC-1 (Cape Verde) to UTC+4 (Mauritius)
|}
Africa is the world's second-largest and second most-populous continent, after Asia. At about 30,221,532 km² (11,668,545 sq mi) including adjacent islands, it covers 6% of the Earth's total surface area, and 20.4% of the total land area. With more than 900 million people (as of 2005) in 61 territories, it accounts for about 14% of the world's human population. The continent is surrounded by the Mediterranean Sea to the north, the Suez Canal and the Red Sea to the northeast, the Indian Ocean to the southeast, and the Atlantic Ocean to the west. There are 46 countries including Madagascar, and 53 including all the island groups.
Africa, particularly central eastern Africa, is widely regarded within the scientific community to be the origin of humans and the Hominidae tree (great apes), as evidenced by the discovery of the earliest hominids and their possible ancestors, as well as later ones that have been dated to around seven million years ago – including Sahelanthropus tchadensis, Australopithecus africanus, A. afarensis, Homo erectus, H. habilis and H. ergaster – with the earliest Homo sapiens (human) found in Ethiopia being dated to ca. 200,000 years ago.
Africa straddles the equator and encompasses numerous climate areas; it is the only continent to stretch from the northern temperate to southern temperate zones. Because of the lack of natural regular precipitation and irrigation as well as glaciers or mountain aquifer systems, there is no natural moderating effect on the climate except near the coasts. date=October 2007 -
Related Topics
Carpio's GesFin(TM) CPM Suite 5.5 Now Available
7 articles also mentioned AustraliaEMC concludes regional financial services road show showcasing IT solutions on ...
5 articles also mentioned AsiaCarpio's GesFin(TM) CPM Suite 5.5 Now Available
5 articles also mentioned MicrosoftCIOs need to innovate
5 articles also mentioned CIOAternity® Named as Finalist in 2011 American Business Awards
4 articles also mentioned AternityMore than 80 Percent of CIOs Say Improving Customer Experience Is Their Top Goal
4 articles also mentioned BostonWyse accelerates Global Growth with expanded Cloud Client Computing solutions ...
4 articles also mentioned South Africa -
Quotes about Africa
-
“ Enthusiasm for cloud client computing is incredibly strong here so we're extremely excited about how we can join forces with local experts and accelerate our plans for growth in Southern Africa. ”
Mark Jordan in Wyse accelerates Global Growth with expanded Cloud Client Computing solutions ... -
“ The future path of cloud services will mean Australian providers will face competition from massively large cloud environments in the US, Europe, the Middle East and Africa (EMEA) and the Asia-Pacific. ”
In The Australian private cloud: What is its future? -
“ Over the last year or so, we have been asked by major consulting groups here in South Africa why their customers are not seeing better savings from ongoing virtualisation initiatives. ”
In 60% of IT Managers disillusioned by virtualisation cost
-








Recent Comments